Courses


  1. Introductory Courses (Mandatory - 12 Credit Hours)

Code Course Title Credit Hours Weekly Hours(lec.) Weekly Hours(lab) Year's Work Mark Final Mark Total Mark
MEP 590 Renewable energy sources 3 3 0 60 40 100
MEP 691 Solar energy and thermal converters 3 3 0 60 40 100
EPM 691 Measurement and instrumentation for renewable energy systems 3 1.5 1.5 60 40 100
EPM 692 Economics of renewable energy and hybrid energy systems 3 3 0 60 40 100
  1. Elective Courses (Student must select 6 subjects)

# Code Course Title Credit Hours Weekly Hours(lec.) Weekly Hours(lab) Year's Work Mark   Total Mark
1 ECE 690 Materials and devices for renewable energy systems 3 3 0 60 40 100
2 EPM 693 Photovoltaic systems 3 3 0 60 40 100
3 MEP 692 Wind energy 3 3 0 60 40 100
4 MEP 693 Biomass energy 3 3 0 60 40 100
5 MEP 694 Geothermal energy 3 3 0 60 40 100
6 MEP 695 Energy storage techniques 3 3 0 60 40 100
7 EPM 694 Power electronics for renewable energy Sources 3 3 0 60 40 100
8 EPM 654 Distributed Generation 3 3 0 60 40 100
9 MPE 685 Modelling of Renewable Power Station 3 3 0 60 40 100
10 EPM 623 Operation of Electric Power System and Renewable Energy 3 3 0 60 40 100
11 EPM 681 Selected Topics in Electrical Power Systems and Machines 3 3 0 60 40 100
12 MPE 696 Computational Fluid Dynamic For Renewable Energy 3 3 0 60 40 100
  1. Applied Research (third Stage -6 credit hours)

The student prepares and writes applied research in one semester and supervised by at least one faculty member and it is advisable to have a supervisor from one of the concerned industrial bodies if possible in addition to a faculty member of the program that the final public discussion is held at Ain Shams University.