Courses offered by Public Works Engineering Department
The Public Works Engineering Department is responsible for teaching courses that serve the following programs:
- One course in Faculty Requirement.
- Several Basic Civil Engineering courses as a Civil Discipline Requirement.
- Water Engineering and Hydraulic Structures Program.
- Structural Engineering Program.
- Utilities and Infrastructure Program.
- Building Engineering Program.
- Civil Infrastructure Engineering Program.
- Architectural Engineering Program
Table 66 List of specializations at the Public Works Engineering Department.
# | Specialization |
1 | Surveying and Remote Sensing |
2 | Transportation Planning and Traffic Engineering |
3 | Highways and Airport Engineering |
4 | Railway Engineering |
5 | Sanitary and Environmental Engineering |
9 | Graduation Project |
The following abbreviations are the legend for the courses table.
Lvl | Level | UR | University Requirement | SA | Student Activities | ||
CH | Credit Hour | FR | Faculty Requirement | MT | Mid-Term Exam | ||
ECTS | European Credit Transfer System | DR | Discipline Requirement | PE | Practical Exam | ||
SWL | Student Work Load | PR | Program Requirement | FE | Final Exam | ||
Lec | Lectures | ||||||
Tut | Tutorials | ||||||
Lab | Laboratory | ||||||
TT | Total |
Table 67 List of MCT courses.
# | Lvl | Code | Course Title | Credits and SWL | Contact Hours | Classification | Assessment (%) | Prerequisites | ||||||||||||
CH | ECTS | SWL | Lec | Tut | Lab | TT | UR | FR | DR | PR | SA | MT | PE | FE | ||||||
1. Surveying and Remote Sensing | ||||||||||||||||||||
1 | 0 | CEP011 | Projection and Engineering Graphics | 3 | 6 | 150 | 1 | 3 | 2 | 6 | x | 35 | 20 | 0 | 40 | |||||
1 | 0 | CEP011s | Projection and Engineering Graphics | 3 | 6 | 150 | 1 | 3 | 2 | 6 | x | 35 | 25 | 0 | 40 | |||||
1 | 1 | CEP111 | Plane Surveying (1) | 2 | 4 | 100 | 2 | 1 | 1 | 4 | x | 15 | 25 | 10 | 40 | |||||
1 | 1 | CEP111s | Plane Surveying (1) | 2 | 4 | 100 | 2 | 1 | 1 | 4 | x | 15 | 10 | 15 | 60 | |||||
1 | 1 | CEP112 | Plane Surveying (2) | 3 | 5 | 125 | 2 | 1 | 2 | 5 | x | 15 | 25 | 10 | 40 | ( CEP111 ) | ||||
1 | 1 | CEP112s | Plane Surveying (2) | 3 | 5 | 125 | 2 | 1 | 2 | 5 | x | 15 | 10 | 15 | 60 | ( CEP111s ) | ||||
1 | 1 | CEP113 | Surveying | 2 | 4 | 100 | 1 | 1 | 1 | 3 | x | 15 | 25 | 15 | 40 | |||||
1 | 1 | CEP113s | Surveying | 2 | 4 | 100 | 1 | 1 | 1 | 3 | x | 20 | 25 | 15 | 40 | |||||
1 | 2 | CEP211 | Topographic Surveying (1) | 2 | 5 | 125 | 2 | 1 | 1 | 4 | x | 15 | 25 | 10 | 40 | ( CEP112 ) | ||||
1 | 2 | CEP211s | Topographic Surveying (1) | 2 | 5 | 125 | 2 | 1 | 1 | 4 | x | 15 | 10 | 15 | 60 | ( CEP112s ) | ||||
1 | 2 | CEP212 | Engineering Surveying | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | ( CEP211 ) | ||||
1 | 2 | CEP212s | Engineering Surveying | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | ( CEP211s ) | ||||
1 | 2 | CEP213 | Surveying (1) | 4 | 6 | 150 | 3 | 2 | 2 | 7 | x | 20 | 20 | 15 | 40 | ( PHM013 ) | ||||
1 | 2 | CEP213s | Surveying (1) | 4 | 6 | 150 | 3 | 2 | 2 | 7 | x | 25 | 20 | 15 | 40 | ( PHM013s ) | ||||
1 | 2 | CEP214 | Surveying (2) | 4 | 6 | 150 | 2 | 3 | 2 | 7 | x | 20 | 20 | 15 | 40 | ( CEP213 ) | ||||
1 | 2 | CEP214s | Surveying (2) | 4 | 6 | 150 | 2 | 3 | 2 | 7 | x | 25 | 20 | 15 | 40 | ( CEP213s ) | ||||
1 | 3 | CEP311 | Topographic Surveying (2) | 2 | 5 | 125 | 2 | 1 | 1 | 4 | x | 15 | 25 | 10 | 40 | ( CEP211 ) | ||||
1 | 3 | CEP311s | Topographic Surveying (2) | 2 | 5 | 125 | 2 | 1 | 1 | 4 | x | 20 | 20 | 0 | 60 | ( CEP211s ) | ||||
1 | 3 | CEP312 | Surveying (3) | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP214 ) | ||||
1 | 3 | CEP312s | Surveying (3) | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP214s ) | ||||
1 | 3 | CEP313 | Photogrammetric Surveying | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP312 ) | ||||
1 | 3 | CEP313s | Photogrammetric Surveying | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP312s ) | ||||
1 | 3 | CEP314 | Infrastructure Network Planning | 2 | 5 | 125 | 2 | 1 | 1 | 4 | x | 30 | 25 | 0 | 40 | ( CEP312 ) | ||||
1 | 3 | CEP314s | Infrastructure Network Planning | 2 | 5 | 125 | 2 | 1 | 1 | 4 | x | 35 | 25 | 0 | 40 | ( CEP312s ) | ||||
1 | 4 | CEP411 | Geodetic Surveying | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | ( CEP212 ) AND ( CEP311 ) | ||||
1 | 4 | CEP411s | Geodetic Surveying | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | ( CEP212s ) AND ( CEP311s ) | ||||
1 | 4 | CEP412 | Hydrographic Surveying | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP311 ) | ||||
1 | 4 | CEP412s | Hydrographic Surveying | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP311s ) | ||||
1 | 4 | CEP413 | Geographic Information Systems GIS | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP311 ) | ||||
1 | 4 | CEP413s | Geographic Information Systems GIS | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP311s ) | ||||
1 | 4 | CEP414 | Surveying using Satellite | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP411 ) | ||||
1 | 4 | CEP414s | Surveying using Satellite | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP411s ) | ||||
1 | 4 | CEP415 | Geodetic and GPS Surveying | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP312 ) | ||||
1 | 4 | CEP415s | Geodetic and GPS Surveying | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP312s ) | ||||
1 | 4 | CEP416 | Hydrographic Surveying and Harbor Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP312 ) | ||||
1 | 4 | CEP416s | Hydrographic Surveying and Harbor Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP312s ) | ||||
1 | 4 | CEP417 | GIS Applications in Civil infrastructure Projects | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP312 ) | ||||
1 | 4 | CEP417s | GIS Applications in Civil infrastructure Projects | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP312s ) | ||||
2. Transportation Planning and Traffic Engineering | ||||||||||||||||||||
1 | 2 | CEP221 | Introduction to Transportation & Traffic Engineering | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 30 | 25 | 0 | 40 | ( PHM111 ) | ||||
1 | 2 | CEP221s | Introduction to Transportation & Traffic Engineering | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 35 | 25 | 0 | 40 | ( PHM111s ) | ||||
1 | 3 | CEP321 | Transportation Planning | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | ( PHM111 ) | ||||
1 | 3 | CEP321s | Transportation Planning | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | ( PHM111s ) | ||||
1 | 3 | CEP322 | Transportation and Roads Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( PHM111 ) | ||||
1 | 3 | CEP322s | Transportation and Roads Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( PHM111s ) | ||||
1 | 3 | CEP323 | Principles of Traffic Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP221 ) | ||||
1 | 3 | CEP323s | Principles of Traffic Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP221s ) | ||||
1 | 4 | CEP421 | Traffic Engineering | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | ( CEP321 ) | ||||
1 | 4 | CEP421s | Traffic Engineering | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | ( CEP321s ) | ||||
1 | 4 | CEP422 | Traffic Management Systems | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP321 ) | ||||
1 | 4 | CEP422s | Traffic Management Systems | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP321s ) | ||||
1 | 4 | CEP423 | Traffic Studies and Analysis | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP421 ) AND ( CEP321 ) | ||||
1 | 4 | CEP423s | Traffic Studies and Analysis | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP421s ) AND ( CEP321s ) | ||||
1 | 4 | CEP424 | Transportation Economics | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP221 ) | ||||
1 | 4 | CEP424s | Transportation Economics | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP221s ) | ||||
1 | 4 | CEP425 | Urban Transportation Planning | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP221 ) | ||||
1 | 4 | CEP425s | Urban Transportation Planning | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP221s ) | ||||
1 | 4 | CEP426 | Intelligent Transportation Systems | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP221 ) | ||||
1 | 4 | CEP426s | Intelligent Transportation Systems | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP221s ) | ||||
3. Highways and Airport Engineering | ||||||||||||||||||||
1 | 3 | CEP331 | Roads and Airport Engineering | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | |||||
1 | 3 | CEP331s | Roads and Airport Engineering | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | |||||
1 | 3 | CEP332 | Highway Geometric and Structural Design | 3 | 4 | 100 | 2 | 2 | 0 | 4 | x | 30 | 25 | 0 | 40 | ( CEP221 ) | ||||
1 | 3 | CEP332s | Highway Geometric and Structural Design | 3 | 4 | 100 | 2 | 2 | 0 | 4 | x | 35 | 25 | 0 | 40 | ( CEP221s ) | ||||
1 | 3 | CEP333 | Road Construction Material | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP332 ) | ||||
1 | 3 | CEP333s | Road Construction Material | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP332s ) | ||||
1 | 4 | CEP431 | Highway Construction Technology | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | ( CEP331 ) | ||||
1 | 4 | CEP431s | Highway Construction Technology | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | ( CEP331s ) | ||||
1 | 4 | CEP432 | Maintenance of Roads and Airport | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP331 ) | ||||
1 | 4 | CEP432s | Maintenance of Roads and Airport | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP331s ) | ||||
1 | 4 | CEP433 | Airport Planning and Design | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP331 ) | ||||
1 | 4 | CEP433s | Airport Planning and Design | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP331s ) | ||||
1 | 4 | CEP434 | Road Maintenance | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP332 ) | ||||
1 | 4 | CEP434s | Road Maintenance | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP332s ) | ||||
1 | 4 | CEP435 | Road Construction | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP332 ) | ||||
1 | 4 | CEP435s | Road Construction | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP332s ) | ||||
1 | 4 | CEP436 | Airport Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP332 ) | ||||
1 | 4 | CEP436s | Airport Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP332s ) | ||||
4. Railway Engineering | ||||||||||||||||||||
1 | 3 | CEP341 | Railway Engineering (1) | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | |||||
1 | 3 | CEP341s | Railway Engineering (1) | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | |||||
1 | 3 | CEP342 | Railway Engineering Principles | 2 | 5 | 125 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP221 ) | ||||
1 | 3 | CEP342s | Railway Engineering Principles | 2 | 5 | 125 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP221s ) | ||||
1 | 4 | CEP441 | Railway Engineering (2) | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP341 ) | ||||
1 | 4 | CEP441s | Railway Engineering (2) | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP341s ) | ||||
1 | 4 | CEP442 | Railway Signaling and Control System | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP441 ) | ||||
1 | 4 | CEP442s | Railway Signaling and Control System | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP441s ) | ||||
5. Sanitary and Environmental Engineering | ||||||||||||||||||||
1 | 1 | CEP151 | Introduction to Environmental Engineering | 2 | 3 | 75 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | |||||
1 | 1 | CEP151s | Introduction to Environmental Engineering | 2 | 3 | 75 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | |||||
1 | 2 | CEP251 | Green Building Systems and Infrastructure | 2 | 4 | 100 | 1 | 2 | 0 | 3 | x | 30 | 25 | 0 | 40 | |||||
1 | 2 | CEP251s | Green Building Systems and Infrastructure | 2 | 4 | 100 | 1 | 2 | 0 | 3 | x | 35 | 25 | 0 | 40 | |||||
1 | 3 | CEP351 | Water and wastewater Networks | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | ( CEI211 ) | ||||
1 | 3 | CEP351s | Water and wastewater Networks | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | ( CEI211s ) | ||||
1 | 3 | CEP352 | Sanitary Engineering | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | ( CEI211 ) | ||||
1 | 3 | CEP352s | Sanitary Engineering | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | ( CEI211s ) | ||||
1 | 3 | CEP353 | Design of Water and Wastewater Networks | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 30 | 25 | 0 | 40 | ( CEI111 ) | ||||
1 | 3 | CEP353s | Design of Water and Wastewater Networks | 3 | 6 | 150 | 2 | 2 | 0 | 4 | x | 35 | 25 | 0 | 40 | ( CEI111s ) | ||||
1 | 3 | CEP354 | Computer Applications in Sanitary Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP353 ) | ||||
1 | 3 | CEP354s | Computer Applications in Sanitary Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP353s ) | ||||
1 | 4 | CEP451 | Water and Wastewater Treatment | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 15 | 25 | 10 | 40 | ( CEP351 ) AND ( PHM041 ) | ||||
1 | 4 | CEP451s | Water and Wastewater Treatment | 3 | 5 | 125 | 2 | 2 | 0 | 4 | x | 20 | 20 | 0 | 60 | ( CEP351s ) AND ( PHM041s ) | ||||
1 | 4 | CEP452 | Environmental Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP351 ) | ||||
1 | 4 | CEP452s | Environmental Engineering | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP351s ) | ||||
1 | 4 | CEP453 | Sludge Management | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | ( CEP451 ) | ||||
1 | 4 | CEP453s | Sludge Management | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | ( CEP451s ) | ||||
1 | 4 | CEP454 | Solid Waste Management | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 15 | 25 | 10 | 40 | |||||
1 | 4 | CEP454s | Solid Waste Management | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 20 | 20 | 0 | 60 | |||||
1 | 4 | CEP455 | Principles of Water and Wastewater Treatment | 2 | 6 | 150 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP353 ) | ||||
1 | 4 | CEP455s | Principles of Water and Wastewater Treatment | 2 | 6 | 150 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP353s ) | ||||
1 | 4 | CEP456 | Water and Wastewater Supply | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | ( CEP353 ) | ||||
1 | 4 | CEP456s | Water and Wastewater Supply | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP353s ) | ||||
1 | 4 | CEP457 | Reuse of Treated Wastewater | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 30 | 25 | 0 | 40 | (CEP353 ) | ||||
1 | 4 | CEP457s | Reuse of Treated Wastewater | 2 | 4 | 100 | 2 | 1 | 0 | 3 | x | 35 | 25 | 0 | 40 | ( CEP353s ) | ||||
9. Graduation Project | ||||||||||||||||||||
1 | 4 | CEP491 | Utilities and Infrastructure Graduation Project | 6 | 12 | 300 | 1 | 10 | 0 | 11 | x | 15 | 25 | 10 | 40 | |||||
1 | 4 | CEP491s | Utilities and Infrastructure Graduation Project | 6 | 12 | 300 | 1 | 10 | 0 | 11 | x | 50 | 0 | 0 | 50 | |||||
1 | 4 | CEP492 | Civil Engineering Design Graduation Project (1) | 3 | 6 | 150 | 1 | 4 | 0 | 5 | x | 60 | 0 | 40 | 0 | |||||
1 | 4 | CEP492s | Civil Engineering Design Graduation Project (1) | 3 | 6 | 150 | 1 | 4 | 0 | 5 | x | 60 | 0 | 0 | 40 | |||||
1 | 4 | CEP493 | Senior Seminar | 2 | 3 | 75 | 0 | 4 | 0 | 4 | x | 55 | 0 | 0 | 40 | ( CEP492 ) | ||||
1 | 4 | CEP493s | Senior Seminar | 2 | 3 | 75 | 0 | 4 | 0 | 4 | x | 60 | 0 | 0 | 40 | ( CEP492s ) | ||||
1 | 4 | CEP494 | Civil Engineering Design Graduation Project (2) | 3 | 6 | 150 | 1 | 4 | 0 | 5 | x | 60 | 0 | 40 | 0 | ( CEP492 ) | ||||
1 | 4 | CEP494s | Civil Engineering Design Graduation Project (2) | 3 | 6 | 150 | 1 | 4 | 0 | 5 | x | 60 | 0 | 0 | 40 | ( CEP492s ) |
CEP011 | Projection and Engineering Graphics | 3 CH | |||||||||
Prerequisites | |||||||||||
Number of weekly Contact Hours | |||||||||||
Lecture | Tutorial | Laboratory | |||||||||
1 Hour | 3 Hours | 2 Hours | |||||||||
Required SWL | 150 | Equivalent ECTS | 6 | ||||||||
Course Content | |||||||||||
Introduction to descriptive geometry, projection of points, lines, surfaces. Intersection of bodies and surfaces. Development of surfaces. The principles of steel drawing and construction. Derivation of views and sections from given views of steel constructions. Fundamentals of architectural drawings: Plans, sections, elevations, and paraline drawings. Computer aided drafting (CAD). | |||||||||||
Used in Program / Level | |||||||||||
Program Name or requirement | Study Level | Semester | |||||||||
Materials Engineering |
0 | 2 | |||||||||
Manufacturing Engineering |
0 | 2 | |||||||||
Mechatronics Engineering and Automation |
0 | 2 | |||||||||
Landscape Architecture |
0 | 2 | |||||||||
Environmental Architecture and Urbanism |
0 | 2 | |||||||||
Housing Architecture and Urban Development |
0 | 2 | |||||||||
Communication Systems Engineering |
0 | 2 | |||||||||
Energy and Renewable Energy Engineering |
0 | 2 | |||||||||
Computer Engineering and Software Systems |
0 | 2 | |||||||||
Building Engineering |
0 | 2 | |||||||||
Civil Infrastructure Engineering |
0 | 2 | |||||||||
Assessment Criteria | |||||||||||
Student Activities | Mid-Term Exam | Oral/Practical | Final Exam | ||||||||
35% | 20% | 0% | 40% |
CEP011s | Projection and Engineering Graphics | 3 CH | |||||||||
Prerequisites | |||||||||||
Number of weekly Contact Hours | |||||||||||
Lecture | Tutorial | Laboratory | |||||||||
1 Hour | 3 Hours | 2 Hours | |||||||||
Required SWL | 150 | Equivalent ECTS | 6 | ||||||||
Course Content | |||||||||||
Introduction to descriptive geometry, projection of points, lines, surfaces. Intersection of bodies and surfaces. Development of surfaces. The principles of steel drawing and construction. Derivation of views and sections from given views of steel constructions. Fundamentals of architectural drawings: Plans, sections, elevations, and paraline drawings. Computer aided drafting (CAD). | |||||||||||
Used in Program / Level | |||||||||||
Program Name or requirement | Study Level | Semester | |||||||||
Architectural Engineering |
1 | 2 | |||||||||
Structural Engineering |
1 | 2 | |||||||||
Water Engineering and Hydraulic Structures |
1 | 2 | |||||||||
Utilities and Infrastructure |
1 | 2 | |||||||||
Electrical Power and Machines Engineering |
1 | 2 | |||||||||
Electronics and Communications Engineering |
1 | 2 | |||||||||
Computer and Systems Engineering |
1 | 2 | |||||||||
Design and Production Engineering |
1 | 2 | |||||||||
Mechanical Power Engineering |
1 | 2 | |||||||||
Automotive Engineering |
1 | 2 | |||||||||
Mechatronics Engineering |
1 | 2 | |||||||||
Assessment Criteria | |||||||||||
Student Activities | Mid-Term Exam | Oral/Practical | Final Exam | ||||||||
35% | 25% | 0% | 40% |
CEP111 | Plane Surveying (1) | 2 CH | |||||||||
Prerequisites | |||||||||||
Number of weekly Contact Hours | |||||||||||
Lecture | Tutorial | Laboratory | |||||||||
2 Hours | 1 Hour | 1 Hour | |||||||||
Required SWL | 100 | Equivalent ECTS | 4 | ||||||||
Course Content | |||||||||||
Introduction to mapping and surveying science - Different surveying instruments and their uses - The surveying maps and their types - Reconnaissance and surveying sketches drawing - Scales- International coordinate systems - Different coordinate systems used in Egypt - The Theodolite - Methods of observing angles and directions - Methods of observing distances - Theory of errors - Errors in surveying measurements, sources, types and treatment. | |||||||||||
Assessment Criteria | |||||||||||
Student Activities | Mid-Term Exam | Oral/Practical | Final Exam | ||||||||
15% | 25% | 10% | 40% |
CEP111s | Plane Surveying (1) | 2 CH | |||||||||
Prerequisites | |||||||||||
Number of weekly Contact Hours | |||||||||||
Lecture | Tutorial | Laboratory | |||||||||
2 Hours | 1 Hour | 1 Hour | |||||||||
Required SWL | 100 | Equivalent ECTS | 4 | ||||||||
Course Content | |||||||||||
Introduction to mapping and surveying science - Different surveying instruments and their uses - The surveying maps and their types - Reconnaissance and surveying sketches drawing - Scales- International coordinate systems - Different coordinate systems used in Egypt - The Theodolite - Methods of observing angles and directions - Methods of observing distances - Theory of errors - Errors in surveying measurements, sources, types and treatment. | |||||||||||
Used in Program / Level | |||||||||||
Program Name or requirement | Study Level | Semester | |||||||||
General Civil Engineering |
1 | ||||||||||
Structural Engineering |
3 | ||||||||||
Water Engineering and Hydraulic Structures |
3 | ||||||||||
Utilities and Infrastructure |
3 | ||||||||||
Assessment Criteria | |||||||||||
Student Activities | Mid-Term Exam | Oral/Practical | Final Exam | ||||||||
15% | 10% | 15% | 60% |
CEP112 | Plane Surveying (2) | 3 CH | |||||||||
Prerequisites | ( CEP111 ) | ||||||||||
Number of weekly Contact Hours | |||||||||||
Lecture | Tutorial | Laboratory | |||||||||
2 Hours | 1 Hour | 2 Hours | |||||||||
Required SWL | 125 | Equivalent ECTS | 5 | ||||||||
Course Content | |||||||||||
Different horizontal control networks (triangulation, trilateration, hybrid) - Traverses and their specification and standards of accuracy for different projects - Control points and their fixation - Traverse observations and calculations - Detailing using traverses - Point positioning techniques - Two-dimensional coordinates transformation - Surveying maps production (hard copy and Digital Maps). | |||||||||||
Assessment Criteria | |||||||||||
Student Activities | Mid-Term Exam | Oral/Practical | Final Exam | ||||||||
15% | 25% | 10% | 40% |
CEP112s | Plane Surveying (2) | 3 CH | |||||||||
Prerequisites | ( CEP111s ) | ||||||||||
Number of weekly Contact Hours | |||||||||||
Lecture | Tutorial | Laboratory | |||||||||
2 Hours | 1 Hour | 2 Hours | |||||||||
Required SWL | 125 | Equivalent ECTS | 5 | ||||||||
Course Content | |||||||||||
Different horizontal control networks (triangulation, trilateration, hybrid) - Traverses and their specification and standards of accuracy for different projects - Control points and their fixation - Traverse observations and calculations - Detailing using traverses - Point positioning techniques - Two-dimensional coordinates transformation - Surveying maps production (hard copy and Digital Maps). | |||||||||||
Used in Program / Level | |||||||||||
Program Name or requirement | Study Level | Semester | |||||||||
General Civil Engineering |
1 | ||||||||||
Utilities and Infrastructure |
2 | 4 | |||||||||
General Civil Engineering |
2 | 4 | |||||||||
Structural Engineering |
2 | 4 | |||||||||
General Civil Engineering |
2 | 4 | |||||||||
General Civil Engineering |
2 | 4 | |||||||||
General Civil Engineering |
2 | 4 | |||||||||
General Civil Engineering |
