Mechatronics Engineering Program


Program Description

The Mechatronics engineering program is a multidisciplinary field of science that includes a combination of mechanical engineering, Electronics, computer engineering. This program is capable to enrich the student’s basic theoretical and practical knowledge of mechatronics system components, and design methodologies of mechatronics systems.

Career Prospects

The graduate of the program is expected to get a job in one of the following positions:

  1. Embedded systems
  2. Projects using Heavy earthmoving equipment and hydraulic and pneumatic machines
  3. Sales engineer for robotics and automation
  4. automated manufacturing and production systems,
  5. Control engineer
  6. Maintenance engineer
  7. Robotics and automation industry

Program Concentrations

There are no specified concentrations in this Program.

Agreements with another University

The program is not yet partnered with another university.

Program Competences

In addition to the competences for all Engineering Programs (A-Level) and the competencies for the Mechanical Discipline (B-Level), the Mechatronics Engineering Program graduate must be able to (C-Level):

  • C1: Illustrate the basic concepts and theories of mathematics, sciences, engineering projection and their applications within the field of mechatronics engineering
  • C2: Analyse mechatronic system using scientific, mathematical and computer-based models and asses the limitations of particular cases.
  • C3: Identify and classify the performance of mechatronic systems and components through the use of analytical methods and Modelling techniques
  • C4: Interpret experimental and other numerical input/output data from dynamic systems
  • C5: Design a mechatronic system using systems approach to meet a given specification and requirements.
  • C6: Integrate a wide range of analytical tools, techniques, equipment, and software packages to design and develop mechatronic systems.
  • C7: Exercise creative approaches to the analysis and solution of problems in mechatronic engineering.

Required Courses

In order to get a Bachelor of Science Degree in this program, and to satisfy the Program Competences, the following set of courses need to be completed.

Table 19 List of Mechatronics Engineering Program Requirements courses.

 

Code Course Title Credits and SWL Contact Hours
CH ECTS SWL Lec Tut Lab TT
University Requirements Courses 14 21 525 14 8 0 22
Faculty Requirements Courses 42 92 2300 36 25 14 75
General Mechanical Engineering Requirements Courses 63 110 2750 48 32 22 102
MCT411s Hybrid Control Systems 3 5 125 2 2 1 5
MCT131s Introduction to Mechatronics 3 6 150 2 1 2 5
MCT232s Electronics for Instrumentation 3 6 150 2 2 1 5
MCT234s Modeling and Simulation of Mechatronics systems 2 4 100 1 2 1 4
MCT333s Mechatronic Systems Design 3 6 150 1 1 2 4
MCT334s Sensors and Measurement Systems 3 5 125 2 2 1 5
MCT344s Industrial Robotics 3 5 125 2 2 1 5
MCT443s Design of Autonomous systems 3 6 150 2 2 1 5
CSE131s Computer Programming 3 6 150 3 0 2 5
CSE111s Logic Design 3 5 125 3 1 1 5
CSE480s Machine Vision 3 5 125 3 1 1 5
CSE473s Computational Intelligence 2 5 125 2 1 1 4
CSE211s Introduction to Embedded Systems 3 5 125 2 2 2 6
EPM353s Power Electronics and Motor Drives 3 5 125 3 1 1 5
Mechatronics Engineering Elective A Course (1) 3 5 125 2 0 2 4
Mechatronics Engineering Elective B Course (2) 2 4 100 2 1 1 4
MCT491s Mechatronics Graduation Project (1) 3 5 125 1 4 0 5
MCT492s Mechatronics Graduation Project (2) 3 5 125 1 4 0 5
Total 170 316 7900 134 94 57 285
Mechatronics Engineering Elective A
CSE231s Advanced Computer Programming 3 5 125 2 0 2 4
MCT412s Motion Control 3 5 125 2 2 1 5
MCT421s Embedded systems for Automotive 3 5 125 2 1 3 6
MDP494s Advanced Manufacturing Technology & Prototyping 3 5 125 3 1 1 5
MDP411s Introduction to Finite Elements 3 5 125 2 2 0 4
CSE353s Industrial Networks 3 5 125 2 2 1 5
Mechatronics Engineering Elective B
MCT413s Modelling and Control of Electrohydraulic Systems 2 4 100 2 1 1 4
MCT433s MEMS Design 2 4 100 2 1 1 4
MCT434s Engineering Optimization 2 4 100 2 1 1 4
MCT444s Mechatronics in Rehabilitation Technology 2 4 100 2 1 1 4
MCT445s Mechatronics in Automotive Application 2 4 100 2 1 1 4
MCT449s Selected topics in Industrial Mechatronics 2 4 100 2 1 0 3
Total 170 316 7900 134 94 57 285

Program Study Plan

Code Course Title Credits and SWL Contact Hours Prerequisites
CH ECTS SWL Lec Tut Lab TT
Semester 1
PHM012 Mathematics (1) 3 5 125 3 2 0 5
PHM021 Vibration and Waves 3 5 125 3 1 1 5
PHM031 Statics 3 5 125 2 2 1 5
MDP011s Engineering Drawing 3 6 150 1 3 2 6
PHM041 Engineering Chemistry 3 5 125 2 1 2 5
CSE031s Computing in Engineering 2 4 100 2 0 0 2
Total 17 30 750 13 9 6 28
Semester 2
PHM013 Mathematics (2) 3 5 125 3 2 0 5 ( PHM012 )
PHM022 Electricity and Magnetism 3 5 125 3 1 1 5
PHM032 Dynamics 3 5 125 2 2 1 5 ( PHM031 )
CEP011s Projection and Engineering Graphics 3 6 150 1 3 2 6
MDP081s Production Engineering 3 5 125 2 0 3 5
ENG011s Fundamentals of Engineering 2 4 100 2 1 0 3
Total 17 30 750 13 9 7 29
Semester 3
PHM111 Probability and Statistics 2 4 100 2 2 0 4 ( PHM013 )
MDP151s Structures & Properties of Materials 2 4 100 2 1 1 4 ( PHM041s )
MDP111s Mechanical Engineering Drawing 3 6 150 1 3 2 6 ( MDP011s )
MDP181s Manufacturing Technology (1) 3 5 125 3 0 2 5 ( MDP081s )
MEP111s Thermal Physics 2 4 100 1 2 0 3
EPM116s Electrical Circuits and Machines 4 6 150 3 1 1 5 ( PHM022s )
Total 16 29 725 12 9 6 27
Semester 4
PHM112 Differential Equations and Numerical Analysis 4 6 150 3 2 0 5 ( PHM013 )
PHM131 Rigid Body Dynamics 2 4 100 2 2 0 4 ( PHM032 )
MDP112s Machine Construction 3 5 125 2 2 0 4 ( MDP111s )
MDP152s Metallurgy & Material Testing 3 5 125 3 1 1 5 ( MDP151s )
MEP211s Thermodynamics 4 6 150 3 2 1 6 ( MEP111s )
ECE215s Introduction to Electronics 2 4 100 2 1 1 4 ( PHM022s AND EPM116s )
Total 18 30 750 15 10 3 28
Semester 5
MCT131s Introduction to Mechatronics 3 6 150 2 1 2 5
CSE131s Computer Programming 3 6 150 3 0 2 5
CSE111s Logic Design 3 5 125 3 1 1 5
MEP231s Measurement and Instrumentation 2 5 125 1 0 3 4
ASU112s Report Writing & Communication skills 3 4 100 2 2 0 4
MDP212s Mechanics of Machines 4 6 150 3 3 1 7 ( PHM131s )
Total 18 32 800 14 7 9 30
Semester 6
MCT232s Electronics for Instrumentation 3 6 150 2 2 1 5 ( ECE215s )
MEP221s Fluid Mechanics and Turbo-Machinery 4 7 175 3 2 1 6 ( PHM112s )
MDP251s Casting & Welding (1) 3 4 100 2 2 1 5 ( MDP152s )
MDP311s Mechanical Vibrations 4 7 175 3 2 1 6 ( PHM131s )
MDP231s Engineering Economy 2 4 100 2 1 0 3
MDP232s Industrial Project Management 2 4 100 2 1 0 3
Total 18 32 800 14 10 4 28
Semester 7
MCT234s Modeling and Simulation of Mechatronics systems 2 4 100 1 2 1 4 ( MDP311s )
MCT334s Sensors and Measurement Systems 3 5 125 2 2 1 5 ( MEP231s ) AND ( MCT232s )
EPM353s Power Electronics and Motor Drives 3 5 125 3 1 1 5 ( EPM116s )
MCT312s Industrial Automation 2 4 100 2 1 1 4 ( MEP231s )
MDP211s Machine Elements Design 4 8 200 3 2 2 7 ( MDP112s )
MCT311s Hydraulics and Pneumatics Control 3 5 125 3 1 1 5 ( MEP221s OR MEP222s )
Total 17 31 775 14 9 7 30
Semester 8
MCT333s Mechatronic Systems Design 3 6 150 1 1 2 4 ( MCT131s )
MCT344s Industrial Robotics 3 5 125 2 2 1 5 ( MDP212s )
CSE211s Introduction to Embedded Systems 3 5 125 2 2 2 6 ( CSE131s )
Mechatronics Engineering Elective A Course (1) 3 5 125 2 0 2 4
MCT211s Automatic Control 3 5 125 3 1 1 5 ( PHM112s )
Asu Elective A Course 2 3 75 2 1 0 3
Total 17 29 725 12 7 8 27
Semester 9
MCT411s Hybrid Control Systems 3 5 125 2 2 1 5 ( MCT211s )
MCT443s Design of Autonomous systems 3 6 150 2 2 1 5 ( MCT344s )
CSE480s Machine Vision 3 5 125 3 1 1 5 ( PHM111s ) AND ( CSE131s )
CSE473s Computational Intelligence 2 5 125 2 1 1 4 ( PHM111s ) AND ( CSE131s )
MCT491s Mechatronics Graduation Project (1) 3 5 125 1 4 0 5 ( MCT333s )
MEP212s Heat Transfer 4 8 200 2 2 3 7 ( MEP211s )
Total 18 34 850 12 12 7 31
Semester 10
MCT492s Mechatronics Graduation Project (2) 3 5 125 1 4 0 5 ( MCT491s )
Mechatronics Engineering Elective B Course (2) 2 4 100 2 1 1 4
Asu Elective B Course 2 2 50 2 0 0 2
ASU114s Selected Topics in Contemporary Issues 2 2 50 2 0 0 2
ASU113s Professional Ethics and Legislations 3 4 100 2 2 0 4
ASU111s Human Rights 2 2 50 2 1 0 3
Total 14 19 475 11 8 1 20